Sunday, March 21, 2010

March Madness Update - Round 2, Day 1

Round 2 has begun and it has been a doozy so far!

With all of the upsets yesterday, there has been a bit of a shake up at the top of our leaderboard., with Jen Rabbitt springing into the lead!  With both Kansas (a 1 seed) and Villanova (a 2 seed) losing , the ramifications of this round will be felt throughout the remainder of the tournament.  Twelve people in our pool had Kansas winning it all and only seven people have their full Final 4 intact.  That means that PPR (potential points remaining) is going to really come into play going forward.  Anything can happen now!

The complete current standings in our pool at the end of Round 2, Day 1 are:


 Rank 

 Entry Name, Owner Name 

 Total Points 
Potential
Points 
 Remaining 
 1 Rabbittjt 1, J. Rabbitt  360 960
2 Fenway Twickers, M. Jenkins   350 1340
2 Gabaman69 1, A. Jenkins 350 1320
4 Nchatch13 1, N. Hatch 330 1360
4 MandaLiz12 1, A. Rabesa 330 1260
6 Tmh1220 1, T. Humphrey 320 520
6 RogerSager13 1, R. Sager 320 1220
6 Rabbitwj, B. Rabbitt 320 1100
6 Nannerific79 1, S. Tydlacka  320 1380
6 Jeproulx 1, J. Proulx  320 640
11 Karen519 1, K. Sager 310 1440
11 Karen519 2, K. Sager 310 760
13 Tizzlor 1, J. Shoemaker 300 1360
13 Cinky16 1, M. Cincotta   300 1040
13 D.Moreland51 1, D. Moreland 300 680
13  BIGDEEZ is BACK 2, D. Roesch  300 840
13 Patriceries1005 1, P. Hicke 300 800
18  Cjoy9478 1, C. Joy 290 1140
18 Catmprince 1, C. Prince 290 1260
18 Mamayaw 1, L. Yaw 290 1320
21 Klsager 1, K. Sager 280 1140
21 Trementozzi17 1, J. Trementozzi 280 1160
21 Davis6979 1, D. Davis 280 740
24 Javi348 1, M. White 270 780
24 The Whites, C. Joy 270 1080
24 Grumppa, Tom S. 270 600
24 Trschenck, Tom S.    270 1000
24 Hally, J. Trementozzi 270 1340
24 BIGDEEZ is BACK 1, D. Roesch 270 660
24 Big East wins it all!, J. Lee 270 1160
24 Meagjenkins 1, M. Jenkins 270 800
32 Kmoreland13 1, K. Moreland 260 1240
33 Madmoga 1, A. Rabbitt 250 1060
33 Ronbarrows1 3, R. Barrows 250 1100


Check back later tonight for the full results of Round 2, Day 2 or follow along on the league page on ESPN!

No comments:

Post a Comment