Saturday, March 20, 2010

March Madness Update - Round 1, Day 2

Round 1 is officially in the books!

Andy Jenkins continues to hold on to the lead with 270 of 320 possible points in Round 1.  Suzanne Tydlacka and Jeff Proulx are right behind with 260 points, and with less than 100 points separating the field, no lead is secure.  Remember, Round 2 games are worth 20 points each, so things can change quickly!  The full standings of our league at the completion of Round 1 Day 2 are:


 Rank 

 Entry Name, Owner Name 

 Total Points 
Potential
Points 
 Remaining 
 1  Gabaman69 1, A. Jenkins  270 1580
2 Nannerific79 1, S. Tydlacka 260 1540
2 Jeproulx 1, J. Proulx 260 1520
4 MandaLiz12 1, A. Rabesa 250 1560
4 Fenway Twickers, M. Jenkins  250 1580
6 Klsager 1, K. Sager 240 1460
6 Rabbittjt 1, J. Rabbitt 240 1100
6 Tmh1220 1, T. Humphrey 240 1520
6 RogerSager13 1, R. Sager 240 1400
6 Rabbitwj, B. Rabbitt 240 1500
6 Cinky16 1, M. Cincotta 240 1540
6 D.Moreland51 1, D. Moreland 240 1520
6 Davis6979 1, D. Davis 240 1480
6 BIGDEEZ is BACK 2, D. Roesch  240 1560
6 Patriceries1005 1, P. Hicke 240 1560
16 Karen519 1, K. Sager 230 1580
16 Karen519 2, K. Sager 230 1480
16  Cjoy9478 1, C. Joy 230 1480
16 Nchatch13 1, N. Hatch 230 1600
16 Grumppa, Tom S. 230 1400
16 Hally, J. Trementozzi 230 1500
22 Tizzlor 1, J. Shoemaker 220 1560
23 Javi348 1, M. White 210 1480
23 Catmprince 1, C. Prince 210 1440
23 The Whites, C. Joy 210 1420
23 Trschenck, Tom S. 210 1500
23  BIGDEEZ is BACK 1, D. Roesch  210 1500
23 Big East wins it all!, J. Lee 210 1500
23 Mamayaw 1, L. Yaw 210 1540
23 Ronbarrows1 3, R. Barrows 210 1220
23 Meagjenkins 1, M. Jenkins 210 1560
32 Kmoreland13 1, K. Moreland 200 1520
32 Trementozzi17 1, J. Trementozzi 200 1560
34 Madmoga 1, A. Rabbitt 190 1480

Check back later tonight for the full results of Round 2, Day 1 or follow along on the league page on ESPN!

Click here to go to the Relentless Optimism March Madness League Page!


No comments:

Post a Comment