Round 2 is now complete!
After two rounds of play, we are down to just 16 teams remaining. The tournament has been marred with upsets, with eight of the top 16 teams going into the tournament already being eliminated. Only three people in our pool still have their complete Final Four intact: Suzanne Tydlacka, Nick Hatch and JT Shoemaker. Suzanne is currently tied for first with yesterday's leader, Jen Rabbitt with 440 points each. Close behind them and tied for second place with 430 points are Karen Sager, Nick Hatch and Meag Jenkins. Games in the next round are worth 40 points a piece, so things could change rapidly when the tournament resumes on Thursday.
The complete current standings in our pool at the end of Round 2 are:After two rounds of play, we are down to just 16 teams remaining. The tournament has been marred with upsets, with eight of the top 16 teams going into the tournament already being eliminated. Only three people in our pool still have their complete Final Four intact: Suzanne Tydlacka, Nick Hatch and JT Shoemaker. Suzanne is currently tied for first with yesterday's leader, Jen Rabbitt with 440 points each. Close behind them and tied for second place with 430 points are Karen Sager, Nick Hatch and Meag Jenkins. Games in the next round are worth 40 points a piece, so things could change rapidly when the tournament resumes on Thursday.
Rank | Entry Name, Owner Name | Total Points | Potential Points Remaining |
1 | Rabbittjt 1, J. Rabbitt | 440 | 720 |
1 | Nannerific79 1, S. Tydlacka | 440 | 1200 |
3 | Karen519 1, K. Sager | 430 | 1120 |
3 | Nchatch13 1, N. Hatch | 430 | 1200 |
4 | Fenway Twickers, M. Jenkins | 430 | 1080 |
6 | Tmh1220 1, T. Humphrey | 420 | 360 |
6 | Tizzlor 1, J. Shoemaker | 420 | 1120 |
6 | RogerSager13 1, R. Sager | 420 | 1080 |
6 | Jeproulx 1, J. Proulx | 420 | 480 |
10 | MandaLiz12 1, A. Rabesa | 410 | 1080 |
10 | Gabaman69 1, A. Jenkins | 410 | 440 |
12 | Rabbitwj, B. Rabbitt | 400 | 840 |
12 | Davis6979 1, D. Davis | 400 | 600 |
14 | Karen519 2, K. Sager | 390 | 520 |
14 | Meagjenkins 1, M. Jenkins | 390 | 640 |
16 | Klsager 1, K. Sager | 380 | 960 |
16 | Trementozzi17 1, J. Trementozzi | 380 | 960 |
16 | Cinky16 1, M. Cincotta | 380 | 880 |
16 | BIGDEEZ is BACK 2, D. Roesch | 380 | 680 |
16 | Patriceries1005 1, P. Hicke | 380 | 640 |
21 | Madmoga 1, A. Rabbitt | 370 | 920 |
21 | Javi348 1, M. White | 370 | 600 |
21 | Cjoy9478 1, C. Joy | 370 | 960 |
21 | Catmprince 1, C. Prince | 370 | 1080 |
21 | Mamayaw 1, L. Yaw | 370 | 1080 |
26 | D.Moreland51 1, D. Moreland | 360 | 480 |
27 | The Whites, C. Joy | 350 | 920 |
27 | Grumppa, Tom S. | 350 | 320 |
27 | Trschenck, Tom S. | 350 | 840 |
27 | BIGDEEZ is BACK 1, D. Roesch | 350 | 520 |
27 | Big East wins it all!, J. Lee | 350 | 920 |
32 | Kmoreland13 1, K. Moreland | 340 | 1080 |
33 | Hally, J. Trementozzi | 330 | 1000 |
33 | Ronbarrows1 3, R. Barrows | 330 | 920 |
Check back on Friday morning for the results of the Sweet 16, Day 1 or follow along on the league page on ESPN!
No comments:
Post a Comment