There are only two days of competition and nine medal events remaining in the 2010 Vancouver Winter Olympics! At the completion of today's competition, the current standings in our Fantasy Winter Olympics League are as follows:
Maximum Possible Score | 865 | ||
Rank | Team Name | Player Name(s) | Total Points |
1 | Dennis | Dennis Roesch | 850 |
2 | Norwegian Curling Pants | Kristen Cincotta | 753 |
3 | Team Hosehead | Jon Trementozzi | 720 |
4 | Homer Bound | Karen Sager | 693 |
5 | Team Kristin :) | Kristin Moreland | 671 |
6 | Team Hot Mama | Hally Trementozzi | 665 |
7 | Boobies in the Snow | Meag & Andy Jenkins | 650 |
8 | Brown and Orange | Miguel Campos | 634 |
9 | Cool Runnings | J.T. Shoemaker | 633 |
10 | Rebecca | Rebecca Roffman | 601 |
11 | Roger | Roger Sager | 595 |
12 | Double Lutzes | Tim & Janet Shoemaker | 594 |
13 | Mom Moreland's Magic | Diana Moreland | 568 |
14 | Team Rex | Rexford L. Sager | 566 |
15 | Nana's Children | Jeanine Collier | 557 |
16 | Leah | Leah Roesch | 526 |
17 | Mickey's Snow | Melissa Campos | 524 |
18 | Papa's Dagers | Donald Collier | 473 |
19 | MamaYaw | Laurie Yaw | 453 |
20 | I Curl For Beers | Mike Cincotta | 420 |
The United States is guaranteed to bring home more medals this year than at any previous Winter Olympics and currently leads the medal standings. Germany is second overall in medals, followed by the home country of Canada, current leaders in the gold medal race. With all three of these top countries on Team Dennis, Dennis Roesch has led through much of the Olympics. Will his lead hold through the weekend to bring in our big prize? Stay tuned to our Fantasy League Results webpage to find out!
No comments:
Post a Comment