Sunday, March 28, 2010

March Madness Update!

Two of the Final Four teams are now set, with the final two to be determined today!

First and foremost, I want to say congrats to my parents!  My Mom is currently in first place and my Dad is in second, which I think is awesome.  Beyond that, I've done my best to work out the remaining scenarios for the rest of the tournament.  I'm new to scoring brackets, so please pardon any mistakes.

1)  If Duke wins outright, Catherine Prince will win.  If Duke makes it to the final, but loses, my Mom (Karen Sager) would win with her first bracket.

2)  If Duke makes it to the Final 4 and West Virginia wins it all, Meag Jenkins would win with the "Fenway Twickers" bracket.  If Duke makes the Final 4 and West Virginia loses in the final, Dustin Davis would win.

3)  If Baylor makes the final game, my Dad (Roger Sager) would win.  If Baylor wins it all, Dad would win by a lot.

4)  If Baylor makes the Final 4 and West Virginia wins it all, Jon Trementozzi would win.  If Baylor makes the Final 4 and West Virginia loses in the final, Dennis Roesch would win with his second bracket.

The complete current standings in our pool at the end of the first day of the Elite Eight are:


 Rank 

 Entry Name, Owner Name 

 Total Points 
Potential
Points 
 Remaining 
 1 Karen519 1, K. Sager  670 240
2 RogerSager13 1, R. Sager 660 560
2 BIGDEEZ is BACK 2, D. Roesch 660 240
2 Cinky16 1, M. Cincotta    660 0
5 Davis6979 1, D. Davis    640 240
6 Fenway Twickers, M. Jenkins 630 560
7 Trementozzi17 1, J. Trementozzi    620 560
8 Javi348 1, M. White  610 240
9  Nannerific79 1, S. Tydlacka     600 80
10 Karen519 2, K. Sager      590 240
10 Nchatch13 1, N. Hatch   590 80
12 Tizzlor 1, J. Shoemaker  580 240
12 Kmoreland13 1, K. Moreland 580 240
12 Tmh1220 1, T. Humphrey 580 0
15 Gabaman69 1, A. Jenkins 570 160
16 D.Moreland51 1, D. Moreland    560 160
17 Meagjenkins 1, M. Jenkins       550 80
18 Patriceries1005 1, P. Hicke 540 80
18 Jeproulx 1, J. Proulx      540 0
20 Catmprince 1, C. Prince 530 560
20 Hally, J. Trementozzi   530 560
20 MandaLiz12 1, A. Rabesa 530 80
23 Rabbittjt 1, J. Rabbitt   520 0
24 Trschenck, Tom S. 510 0
24 BIGDEEZ is BACK 1, D. Roesch 510 0
26 Klsager 1, K. Sager    500 0
27 Mamayaw 1, L. Yaw  490 560
27 Ronbarrows1 3, R. Barrows     490 160
27 Madmoga 1, A. Rabbitt     490 0
27 Cjoy9478 1, C. Joy  490 0
31 Rabbitwj, B. Rabbitt 480 0
32 The Whites, C. Joy 430 0
32 Grumppa, Tom S.  430 0
35 Big East wins it all!, J. Lee 430 0


Check back on Monday morning for the full results of the Elite Eight.  That Baylor/Duke game is going be huge!  As always, you can also follow along on the league page on ESPN!


No comments:

Post a Comment