Michigan State, Butler, West Virginia and Duke - our Final Four is now set!
With all of the upsets in this year's tournament, predicting the Final Four was more of a challenge then ever before! Of the 34 players in our league, not one person correctly predicted the winner in either the Midwest or West brackets. Because of that, no one has their entire final match up still intact. All of the action for us is going down in the East and South brackets. With Baylor's loss to Duke yesterday, there are four remaining scenarios as to how our league can play out (and again, please pardon any mistakes that I may have made):
1) If Duke wins it all, Catherine Prince will win.
2) If Duke loses in the final, my Mom (Karen Sager) would win with her first bracket.
2) If West Virginia wins it all, Meag Jenkins would win with the "Fenway Twickers" bracket.
3) If West Virginia loses in the final, Dustin Davis would win.
Rank | Entry Name, Owner Name | Total Points | Potential Points Remaining |
1 | Karen519 1, K. Sager | 750 | 160 |
2 | Davis6979 1, D. Davis | 720 | 160 |
3 | Fenway Twickers, M. Jenkins | 710 | 480 |
4 | Nannerific79 1, S. Tydlacka | 680 | 0 |
5 | Nchatch13 1, N. Hatch | 670 | 0 |
6 | Tizzlor 1, J. Shoemaker | 660 | 160 |
6 | Kmoreland13 1, K. Moreland | 660 | 160 |
6 | BIGDEEZ is BACK 2, D. Roesch | 660 | 160 |
6 | RogerSager13 1, R. Sager | 660 | 0 |
6 | Cinky16 1, M. Cincotta | 660 | 0 |
11 | Meagjenkins 1, M. Jenkins | 630 | 0 |
12 | Trementozzi17 1, J. Trementozzi | 620 | 480 |
12 | Patriceries1005 1, P. Hicke | 620 | 0 |
14 | Catmprince 1, C. Prince | 610 | 480 |
14 | Javi348 1, M. White | 610 | 160 |
14 | MandaLiz12 1, A. Rabesa | 610 | 0 |
17 | Karen519 2, K. Sager | 590 | 160 |
18 | Tmh1220 1, T. Humphrey | 580 | 0 |
19 | Mamayaw 1, L. Yaw | 570 | 480 |
19 | Gabaman69 1, A. Jenkins | 570 | 160 |
21 | D.Moreland51 1, D. Moreland | 560 | 160 |
22 | Jeproulx 1, J. Proulx | 540 | 0 |
23 | Hally, J. Trementozzi | 530 | 480 |
24 | Rabbittjt 1, J. Rabbitt | 520 | 0 |
25 | Trschenck, Tom S. | 510 | 0 |
25 | BIGDEEZ is BACK 1, D. Roesch | 510 | 0 |
27 | Klsager 1, K. Sager | 500 | 0 |
28 | Ronbarrows1 3, R. Barrows | 490 | 160 |
28 | Madmoga 1, A. Rabbitt | 490 | 0 |
28 | Cjoy9478 1, C. Joy | 490 | 0 |
31 | Rabbitwj, B. Rabbitt | 480 | 0 |
32 | The Whites, C. Joy | 430 | 0 |
32 | Grumppa, Tom S. | 430 | 0 |
32 | Big East wins it all!, J. Lee | 430 | 0 |
The Final Four games are scheduled for Sunday, April 3rd, so check back on Monday, April 4th for the updated standings in our league! As always, you can also follow along on the league page on ESPN:
No comments:
Post a Comment