On Monday night, the March Madness tournament came to an end. On Tuesday, we learned the winner of Fug Madness. And at the end of both of our fundraising contests, we were left with just one winner - Catherine Prince!
I was originally going to do two separate "Congratulations!" posts. But when Cat took home the double win, it only made sense to do this all at once. So join me in congratulating Cat on her amazing performance in both pools! Not only did Cat win both pools, she did it by correctly predicting the ultimate winner in both tournaments. In the March Madness pool, she was one of only two people to pick Duke and she was the only person in the Fug Madness pool to pick Amber Rose to go all the way. All told, Cat won $220 for her unmatched performance in both pools.
More importantly, between the two fundraising contests, we were able to raise $220 for our team for the Susan G. Komen 3 Day for the Cure. Thank you to everyone who entered our contests - we couldn't do it without you! Moreover, we want to thank everyone that helped promote our contests. I want to especially mention Kristin Moreland, JT Shoemaker and Robyn Torkewitz who really went above and beyond to help us out. These types of fundraisers are highly dependent on word of mouth and you have all helped us more than you know!
March Madness
The NCAA Men's Basketball Championship game saw the top seed Duke take on the plucky underdogs from Butler. It was a close game throughout, with Butler answering every challenge that Duke threw at them. But in the end, Butler's final shot bounced off the rim and the Duke Blue Devils emerged victorious!
Our March Madness pool featured 34 brackets from 28 players. With all of the upsets throughout the tournament, our leader board changed after every round. In the end, it came down to Karen Sager and Catherine Prince to determine our winner. Cat, who I'm told bleeds Duke Blue, picked her home team and her loyalty paid off as she took home our March Madness pot!
The final standings for our pool can be seen on our ESPN league page. You can also see the full standings at the bottom of this post by clicking "Read More".
Fug Madness
While many thought Lady Gaga was destined to win the 2010 Fug Madness title in a walk, in the end, she wasn't even in the final match up. Instead, it was little known but weirdly dressed Amber Rose that knocked off Lady Gaga on her way to the Fug Madness Final where she faced a strong competitor in Rihanna and her crazy clothes. In the end, though, Rihanna was out-fugged by Kanye's highly unique girlfriend Amber Rose by a 65% - 34% margin.
Our Fug Madness pool featured 10 brackets from 9 players. While more than half our entrants had Lady Gaga going all the way, our two finalists saw past Gaga's schtick to the true Fugs. Robyn Torkewitz took the lead after Round 2 and held it all the way into the final despite losing her ultimate champion, Leighton Meester early on. However, as she did in the March Madness tournament, Cat started slow but steadily climbed the leaderboard. In the end, Robyn's lead wasn't quite large enough and with Amber Rose's victory, Cat squeezed into first place to take home our Fug Madness pot as well!
The final standings for the Fug Madness pool can be seen at the bottom of this post by clicking "Read More". To read more about the Fug Madness, please see this post on Go Fug Yourself.
Rank | Entry Name, Owner Name | Round of 64 | Round of 32 | Sweet 16 | Elite Eight | Final Four | Final Game | Total Points |
1 | Catmprince 1, C. Prince | 210 | 160 | 160 | 80 | 160 | 320 | 1090 |
2 | Mamayaw 1, L. Yaw | 210 | 160 | 120 | 80 | 160 | 320 | 1050 |
3 | Karen519 1, K. Sager | 230 | 200 | 160 | 160 | 160 | 0 | 910 |
4 | Tizzlor 1, J. Shoemaker | 220 | 200 | 80 | 160 | 160 | 0 | 820 |
4 | Kmoreland13 1, K. Moreland | 200 | 140 | 160 | 160 | 160 | 0 | 820 |
6 | Davis6979 1, D. Davis | 240 | 160 | 160 | 160 | 0 | 0 | 720 |
7 | Fenway Twickers, M. Jenkins | 250 | 180 | 120 | 160 | 0 | 0 | 710 |
8 | Nannerific79 1, S. Tydlacka | 260 | 180 | 160 | 180 | 0 | 0 | 680 |
9 | Nchatch13 1, N. Hatch | 230 | 200 | 160 | 80 | 0 | 0 | 670 |
10 | RogerSager13 1, R. Sager | 240 | 180 | 160 | 80 | 0 | 0 | 660 |
10 | Cinky16 1, M. Cincotta | 240 | 140 | 200 | 80 | 0 | 0 | 660 |
10 | BIGDEEZ is BACK 2, D. Roesch | 240 | 140 | 200 | 80 | 0 | 0 | 660 |
13 | Meagjenkins 1, M. Jenkins | 210 | 180 | 160 | 80 | 0 | 0 | 630 |
14 | Trementozzi17 1, J. Trementozzi | 200 | 180 | 160 | 80 | 0 | 0 | 620 |
14 | Patriceries1005 1, P. Hicke | 240 | 140 | 160 | 80 | 0 | 0 | 620 |
16 | Javi348 1, M. White | 210 | 160 | 160 | 80 | 0 | 0 | 610 |
16 | MandaLiz12 1, A. Rabesa | 250 | 160 | 120 | 80 | 0 | 0 | 610 |
18 | Karen519 2, K. Sager | 230 | 160 | 120 | 80 | 0 | 0 | 590 |
19 | Tmh1220 1, T. Humphrey | 240 | 180 | 160 | 0 | 0 | 0 | 580 |
20 | Gabaman69 1, A. Jenkins | 270 | 140 | 80 | 80 | 0 | 0 | 570 |
21 | D.Moreland51 1, D. Moreland | 240 | 120 | 120 | 80 | 0 | 0 | 560 |
22 | Jeproulx 1, J. Proulx | 260 | 160 | 120 | 0 | 0 | 0 | 540 |
23 | Hally, J. Trementozzi | 230 | 100 | 120 | 80 | 0 | 0 | 530 |
24 | Rabbittjt 1, J. Rabbitt | 240 | 200 | 80 | 0 | 0 | 0 | 520 |
25 | Trschenck, Tom S. | 210 | 140 | 160 | 0 | 0 | 0 | 510 |
25 | BIGDEEZ is BACK 1, D. Roesch | 210 | 140 | 160 | 0 | 0 | 0 | 510 |
27 | Klsager 1, K. Sager | 240 | 140 | 120 | 0 | 0 | 0 | 500 |
28 | Madmoga 1, A. Rabbitt | 190 | 180 | 120 | 0 | 0 | 0 | 490 |
28 | Cjoy9478 1, C. Joy | 230 | 140 | 120 | 0 | 0 | 0 | 490 |
28 | Ronbarrows1 3, R. Barrows | 210 | 120 | 80 | 80 | 0 | 0 | 490 |
31 | Rabbitwj, B. Rabbitt | 240 | 160 | 80 | 0 | 0 | 0 | 480 |
32 | The Whites, C. Joy | 210 | 140 | 80 | 0 | 0 | 0 | 430 |
32 | Grumppa, Tom S. | 230 | 120 | 80 | 0 | 0 | 0 | 430 |
32 | Big East wins it all!, J. Lee | 210 | 140 | 80 | 0 | 0 | 0 | 430 |
Fug Madness Final Standings:
Rank | Entry Name | Round of 64 | Round of 32 | Sweet 16 | Elite Eight | Final Four | Final Game | Total Points |
1 | Catherine Prince 2 | 230 | 120 | 120 | 160 | 160 | 320 | 1110 |
2 | Robyn Torkewitz | 260 | 240 | 200 | 160 | 160 | 0 | 1020 |
3 | Colin Fink | 200 | 160 | 120 | 240 | 160 | 0 | 880 |
4 | Karen Sager | 220 | 160 | 160 | 320 | 0 | 0 | 860 |
5 | Aleece Hoelscher | 220 | 120 | 160 | 160 | 160 | 0 | 820 |
6 | Catherine Prince 1 | 250 | 160 | 160 | 240 | 0 | 0 | 810 |
7 | Jen Rabbitt | 250 | 160 | 160 | 160 | 0 | 0 | 730 |
8 | Kristen Cincotta | 270 | 200 | 120 | 80 | 0 | 0 | 670 |
9 | Tamara Campbell | 200 | 200 | 120 | 80 | 0 | 0 | 600 |
10 | Lindsay Collins | 230 | 140 | 120 | 80 | 0 | 0 | 570 |
No comments:
Post a Comment