Friday, March 19, 2010

March Madness Update!

Welcome to the Relentless Optimism March Madness pool!

As everyone knows, we are conducting our league using the brackets and scoring over at www.ESPN.com.  The league page for Relentless Optimism can be found here.  Using that page, you can see the complete current standings in our pool as well as the total points and potential points remaining for each person in the pool.  Individual brackets can be viewed by clicking on the name of each entry.  Please bookmark the pool page and check back often throughout the tournament as ESPN will be updating the results as soon as the games are completed.

We will also do our best to update our team fundraising blog with the current standings at the end of each day of games, starting tonight.  With nine upsets already and eight more games still to play before the end of Round 1, things are all over the place this year!  Amazingly, despite the upsets, our current leader Andy Jenkins has only missed three picks so far, resulting in a score of 210 points out of a possible 240.  Four other players are hot on Andy's heels with 190 points.  The current standings as of right now are:


 Rank 

 Entry Name, Owner Name 

 Total Points 
Potential
Points 
 Remaining 
 1  Gabaman69 1, A. Jenkins  210 1160
2 MandaLiz12 1, A. Rabesa 190 1640
2 Nannerific79 1, S. Tydlacka 190 1620
2 Davis6979 1, D. Davis 190 1560
2 Jeproulx 1, J. Proulx 190 1600
6 Karens519 1, K. Sager 180 1660
6 Tmh1220 1, T. Humphrey 180 1600
6 RogerSager13 1, R. Sager 180 1540
6 Rabbitwj, B. Rabbitt 180 1580
6 Patriceries1005 1, P. Hicke 180 1640
6  Fenway Twickers, M. Jenkins  180 1660
12 Klsager 1, K. Sager 170 1560
12 Karens519 2, K. Sager 170 1660
12 Cjoy9478 1, C. Joy 170 1560
12 Grumppa, Tom S. 170 1480
12 D.Moreland51 1, D. Moreland 170 1600
12 Hally, J. Trementozzi 170 1600
12  BIGDEEZ is BACK 2, D. Roesch  170 1640
19 Rabbittjt 1, J. Rabbitt 160 1180
19 Javi348 1, M. White 160 1560
19 Nchatch13 1, N. Hatch 160 1680
19 Catmprince 1, C. Prince 160 1520
19 Tizzlor 1, J. Shoemaker 160 1640
19 The Whites, C. Joy 160 1560
19 Cinky16 1, M. Cincotta 160 1620
19 Big East wins it all!, J. Lee 160 1580
27 Trschenck, Tom S. 150 1580
27 BIGDEEZ is BACK 1, D. Roesch 150 1580
27 Ronbarrows1 3, R. Barrows 150 1360
27 Meagjenkins 1, M. Jenkins 150 1640
31 Kmoreland13 1, K. Moreland 140 1620
31 Trementozzi17 1, J. Trementozzi 140 1640
31 Mamayaw 1, L. Yaw 140 1620
34 Madmoga 1, A. Rabbitt 130 1580

Check back later tonight for the full results of Round 1 or follow along on the league page on ESPN!

Click here to go to the Relentless Optimism March Madness League Page!

No comments:

Post a Comment