The first day of games in the Sweet Sixteen is now complete!
With Butler's stunning defeat of Syracuse last night, we only have four players left in our league with their final match up complete: Meag Jenkins (who has Ohio State v West Virginia), Hally Trementozzi (who has Kansas State v West Virginia), and Catherine Prince and Laurie Yaw (who both have Kansas State v Duke). Moreover, there are only five players in addition to those listed above who still have their overall champion still in the game. Of those nine players, three have Kentucky winning it all (Nick Hatch, Suzanne Tydlacka and Andy Rabbitt) and three have West Virginia taking it (Meag, Hally and Jon Trementozzi), making that match up in the next round really important. We also have two players who have Duke winning (Laurie and Catherine) and one person with Baylor (Roger Sager). I haven't done the math, but I'm guessing that these are the only people left with a shot at the big win. Should be fun to watch them battle it out!
The complete current standings in our pool at the end of the first day of the Sweet Sixteen are:With Butler's stunning defeat of Syracuse last night, we only have four players left in our league with their final match up complete: Meag Jenkins (who has Ohio State v West Virginia), Hally Trementozzi (who has Kansas State v West Virginia), and Catherine Prince and Laurie Yaw (who both have Kansas State v Duke). Moreover, there are only five players in addition to those listed above who still have their overall champion still in the game. Of those nine players, three have Kentucky winning it all (Nick Hatch, Suzanne Tydlacka and Andy Rabbitt) and three have West Virginia taking it (Meag, Hally and Jon Trementozzi), making that match up in the next round really important. We also have two players who have Duke winning (Laurie and Catherine) and one person with Baylor (Roger Sager). I haven't done the math, but I'm guessing that these are the only people left with a shot at the big win. Should be fun to watch them battle it out!
Rank | Entry Name, Owner Name | Total Points | Potential Points Remaining |
1 | Nchatch13 1, N. Hatch | 550 | 800 |
2 | RogerSager13 1, R. Sager | 540 | 680 |
2 | Tmh1220 1, T. Humphrey | 540 | 200 |
4 | Nannerific79 1, S. Tydlacka | 520 | 840 |
4 | Davis6979 1, D. Davis | 520 | 360 |
6 | Fenway Twickers, M. Jenkins | 510 | 960 |
6 | Karen519 1, K. Sager | 510 | 440 |
6 | Meagjenkins 1, M. Jenkins | 510 | 400 |
9 | BIGDEEZ is BACK 2, D. Roesch | 500 | 440 |
9 | Patriceries1005 1, P. Hicke | 500 | 400 |
9 | Jeproulx 1, J. Proulx | 500 | 280 |
9 | Klsager 1, K. Sager | 500 | 240 |
9 | Cinky16 1, M. Cincotta | 500 | 160 |
14 | Madmoga 1, A. Rabbitt | 490 | 680 |
14 | MandaLiz12 1, A. Rabesa | 490 | 400 |
16 | D.Moreland51 1, D. Moreland | 480 | 320 |
17 | Karen519 2, K. Sager | 470 | 400 |
17 | BIGDEEZ is BACK 1, D. Roesch | 470 | 360 |
17 | Trschenck, Tom S. | 470 | 120 |
20 | Trementozzi17 1, J. Trementozzi | 460 | 760 |
20 | Tizzlor 1, J. Shoemaker | 460 | 480 |
22 | Catmprince 1, C. Prince | 450 | 960 |
22 | Mamayaw 1, L. Yaw | 450 | 960 |
22 | Javi348 1, M. White | 450 | 400 |
22 | Gabaman69 1, A. Jenkins | 450 | 400 |
22 | Cjoy9478 1, C. Joy | 450 | 280 |
27 | Rabbittjt 1, J. Rabbitt | 440 | 80 |
27 | Rabbitwj, B. Rabbitt | 440 | 80 |
29 | The Whites, C. Joy | 430 | 240 |
29 | Big East wins it all!, J. Lee | 430 | 240 |
31 | Kmoreland13 1, K. Moreland | 420 | 920 |
32 | Hally, J. Trementozzi | 410 | 920 |
32 | Ronbarrows1 3, R. Barrows | 410 | 240 |
34 | Grumppa, Tom S. | 390 | 280 |
Check back on Saturday morning for the full Sweet Sixteen results or follow along on the league page on ESPN!
No comments:
Post a Comment